| LNH | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pointages | | | Stat. | | | Classements | | | Équipes | | | Joueurs | | | Nouvelles du joueur | | | Blessures (en anglais seulement) | | | Transactions (en anglais seulement) | | | À domicile |
| Nouvelles des joueurs de la LNH (en anglais seulement) | ||
| Date | Joueur | Nouvelles (en anglais seulement) |
| 11/3/2010 | Manny Legace, G, Car | Legace made 35 saves in Wednesday's 4-3 overtime loss at Washington. Analyse: Legace was 5-0-0 with a 1.59 GAA in his previous five starts. |
| 11/3/2010 | Alex Ovechkin, AG, Was | Ovechkin had two assists in Wednesday's 4-3 overtime win over Carolina. Analyse: Ovechkin is six points shy of reaching 100 for the thid straight season and fourth time in his five-year NHL career. |
| 11/3/2010 | Mike Green, D, Was | Green scored twice in Wednesday's 4-3 overtime win over Carolina. Analyse: Green leads NHL defensemen in goals with 17. |
| 11/3/2010 | Dainius Zubrus, C, NJ | Zubrus had two assists against the Rangers in Wednesday's 6-3 victory. Analyse: Zubrus has a goal and three assists in four games since the Olympic break. |
| 11/3/2010 | Travis Zajac, C, NJ | Zajac scored a goal and added an assist in Wednesday's 6-3 win over the New York Rangers. Analyse: Zajac has seven goals and 10 assists in his last 13 games. |
| 11/3/2010 | Zach Parise, AG, NJ | Parise had a goal and an assist against the New York Rangers in Wednesday's 6-3 victory. Analyse: Parise had three goals and three assists in four games since returning from the Olympic break. |
| 11/3/2010 | Brian Rolston, AG, NJ | Rolston had a goal and an assist in Wednesday's 6-3 win over the New York Rangers. Analyse: Rolston had not posted a multipoint game since Jan. 14. |
| 11/3/2010 | Andy Greene, D, NJ | Greene had two assists in Wednesday's 6-3 win over the New York Rangers. Analyse: Greene has three more assists this season (23) than he had in his first three seasons combined in the NHL. |
| 11/3/2010 | Marty Turco, G, Dal | Turco made 38 saves in Wednesday's 5-3 loss at Buffalo. Analyse: Turco is 1-3-0 with a 4.66 GAA in his last four starts. |
| 11/3/2010 | Derek Roy, C, Buf | Roy had a goal and an assist in Wednesday's 5-3 win over the Dallas Stars. Analyse: Roy has seven goals and four assists in his last 12 games. |
| 11/3/2010 | Mark Mancari, AD, Buf | Mancari had a goal and assist - his first two NHL points - in Wednesday's 5-3 win over Dallas. Analyse: Mancari was called up from AHL Portland on Saturday. |
| 11/3/2010 | Jamie Benn, AG, Dal | Benn had a goal and assist in Wednesday's 5-3 loss to Buffalo. Analyse: Benn had no points in his previous four games. |
| 11/3/2010 | Tyler Myers, D, Buf | Myers had a goal and three assists to spark the Sabres' sluggish offense in a 5-3 win over the Dallas Stars on Wednesday night. Analyse: Myers leads Buffalo defensemen with 36 points (nine goals, 27 assists). |
| 11/3/2010 | Jonathan Quick, G, LA | Quick has left Los Angeles' road trip for the birth of his first child. Analyse: Quick is the NHL leader with 37 victories this season. He returned to Los Angeles on Thursday, and he's likely to miss the Kings' game against the Dallas Stars on Friday night. Los Angeles recalled goalie Jonathan Bernier from their AHL affiliate in Manchester to suit up alongside backup Erik Ersberg. |
| 11/3/2010 | Patrick O'Sullivan, AG, Edm | O'Sullivan left Tuesday's 4-1 loss to Ottawa after being slashed on his left hand. Analyse: The Oilers have not said when O'Sullivan will be back in action. |
| 11/3/2010 | Rob Schremp, C, NYI | Schremp is out for the season with a torn meniscus in his right knee. Analyse: Schremp finished 2009-10 with seven goals and 18 assists. |
| 11/3/2010 | Derek MacKenzie, C, Cls | MacKenzie is out with an apparent knee injury and is expected to miss a month, the Syracuse (N.Y.) Post-Standard reported. Analyse: The Blue Jackets, concluding a dismal season after reaching the playoffs as one of the best stories in the NHL in 2008-09, have not announced when MacKenzie will play again. |
| 11/3/2010 | Jere Lehtinen, AD, Dal | Lehtinen missed the Stars' game against the Buffalo Sabres on Wednesday because of an illness. Analyse: There's no timetable on when Lehtinen will return to action for Dallas. |
| 11/3/2010 | Jonathan Quick, G, LA | Quick made 40 saves as the Kings lost 3-2 in overtime at Chicago on Wednesday. Analyse: Quick is 12-3-1 with a 2.17 GAA in his last 16 starts and will try to put the loss behind him in Friday's visit to Dallas to face the Stars. |
| 11/3/2010 | Anze Kopitar, C, LA | Kopitar had a goal and an assist as the Kings lost 3-2 in overtime at Chicago on Wednesday. Analyse: Kopitar has five goals and four assists in an eight-game point streak. |
| More Player News >> | ||
publicité
MSN Sport - Plan du site
