| LNH | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pointages | | | Stat. | | | Classements | | | Équipes | | | Joueurs | | | Nouvelles du joueur | | | Blessures (en anglais seulement) | | | Transactions (en anglais seulement) | | | À domicile |
| Nouvelles des joueurs de la LNH (en anglais seulement) | ||
| Date | Joueur | Nouvelles (en anglais seulement) |
| 20/3/2010 | Milan Michalek, AG, Ott | The Senators were without Michalek on Saturday at Dallas after he injured his left leg in Thursday night's game in Atlanta. Analyse: Michalek tried to practice on Friday but left the ice early in the session. Michalek and Mike Fisher share the team lead with 22 goals. |
| 20/3/2010 | Manny Legace, G, Car | Legace was lifted from Saturday's game at Pittsburgh with an unspecified lower body injury. Analyse: Legace needed several minutes to get back to his feet after being upended by Tyler Kennedy during a second-period scramble in front of the net. Despite initially staying in the game, he came out when play stopped again 49 seconds later. With Cam Ward already injured, rookie Justin Peters should get most of the action if Legace is out for any length of time. |
| 20/3/2010 | Steve Mason, G, Cls | Mason is scheduled to start Saturday at Nashville. Analyse: Mason is 0-3-3 all-time in Nashville, where Columbus has lost 13 straight. |
| 20/3/2010 | Gilbert Brule, C, Edm | Brule had two assists in Friday's 3-2 shootout win over Detroit. Analyse: Brule had the shootout winner and has three shootout goals this season. |
| 20/3/2010 | Kyle Okposo, AD, NYI | Okposo scored twice in the Islanders' 5-4 overtime loss to the Ducks on Friday. Analyse: Okposo, who has 16 goals on the season, recorded his first two-goal game since Jan. 29, 2009, against Atlanta. |
| 20/3/2010 | Andrew Cogliano, C, Edm | Cogliano had a goal and an assist in Friday's 3-2 shootout win over Detroit. Analyse: Cogliano has three goals and three assists in his last five games. |
| 20/3/2010 | Lubomir Visnovsky, D, Anh | Visnovsky scored two goals, including one to tie it with 32 seconds left in regulation in Friday's 5-4 overtime win over the Islanders. Analyse: Visnovsky has five goals in the last six games after scoring just once in his previous 17. |
| 20/3/2010 | Devan Dubnyk, G, Edm | Dubnyk made 31 saves in Friday's 3-2 shootout win over Detroit. Analyse: Dubnyk got his first win in 14 appearances this season. |
| 20/3/2010 | Saku Koivu, C, Anh | Koivu blocked a pass from Bruno Gervais that bounced off his stick and helmet, and turned the carom into a breakaway goal 14 seconds into overtime as the Ducks beat the Islanders 5-4 on Friday night. Analyse: Koivu has scored in each of the last two games and has four assists in the last three. |
| 20/3/2010 | Casey Wellman, C, Min | Wellman made his NHL debut in Friday's 4-2 loss at Columbus. Analyse: Wellman assisted on Chuck Kobasew's second-period goal for his first career point. "It was definitely a disappointing loss," he said. "They ended up getting a few good chances that they capitalized on." |
| 20/3/2010 | Josh Harding, G, Min | Harding failed to hold a two-goal lead in Friday's 4-2 loss at Columbus. Analyse: Harding made 28 saves one night after getting pulled in Nashville. |
| 20/3/2010 | Josh Harding, G, Min | Harding failed to hold a two-goal lead in Friday's 4-2 loss at Columbus. Analyse: Harding made 28 saves one night after getting pulled in Nashville. |
| 20/3/2010 | Kristian Huselius, AG, Cls | Huselius had a goal and an assist Friday night as the Blue Jackets handed the Minnesota Wild a costly 4-2 loss. Analyse: Huselius has eight points in three games and fantasy owners who need to make a late push should try to use the underrated winger. |
| 20/3/2010 | Mathieu Garon, G, Cls | Garon made 18 saves Friday night as the Blue Jackets handed the Minnesota Wild a costly 4-2 loss. Analyse: Garon is 12-9-4 with a 2.76 GAA this season. |
| 20/3/2010 | Rick Nash, AG, Cls | Nash scored two third-period goals in his return from an injury that sidelined him four games, and the Blue Jackets overcame a two-goal deficit Friday night to hand the Minnesota Wild a costly 4-2 loss. Analyse: Nash showed why he's one of the best players in the league. "We're making the right moves. Obviously, it's a bit late," Nash said. "Momentum from the end of this year can really carry on to next year." |
| 20/3/2010 | Ryan Kesler, C, Van | Kesler has signed a six-year contract extension with the Vancouver Canucks. The 25-year-old forward due to become a restricted free agent on July 1 is now under contract through the 2015-16 season. The Canucks didn't reveal financial details when they announced the deal on Friday. Analyse: Kesler is having a career season with 21 goals and 45 assists in 71 games. He has spent his entire career in Vancouver after being drafted 23rd overall in 2003. The U.S. Olympian has 86 goals and 206 points in 391 NHL games. He was a runner-up for the Selke Trophy as the league's top defensive forward last season. |
| 19/3/2010 | Brian Rolston, AG, NJ | Rolston is hampered by an undisclosed injury. Analyse: Details of Rolston's injury are unknown, but he's considered day-to-day. |
| 19/3/2010 | Antti Niemi, G, Chi | Niemi made 17 saves for his fifth career shutout in the Blackhawks' 3-0 victory over the Los Angeles Kings on Thursday night. Analyse: Niemi, who recorded his first shutout since Dec. 23, could make his first career start against the Coyotes on Saturday with Cristobal Huet still recovering from the flu. Niemi had to make only three saves in the second period Thursday, but might be a little busier facing a surging Phoenix offense, which registered a season-best 46 shots in Thursday's 4-3 shootout win over Florida. |
| 19/3/2010 | Tomas Kopecky, AD, Chi | Kopecky scored twice in a 3:20 span in the third period in the Blackhawks' 3-0 victory over the Los Angeles Kings on Thursday night. Analyse: Kopecky, who has six goals on the season, hadn't scored since Jan. 7, a span of 21 games. |
| 19/3/2010 | Joe Pavelski, AD, SJ | Pavelski had a goal and an assist in Thursday's 3-2 loss to the Canucks. Analyse: Pavelski has four goals and five assists in his last six games. |
| More Player News >> | ||
publicité
MSN Sport - Plan du site
